Index of /202005021232-epidemic--what-happens-next_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 a_004.html 2022-09-14 05:12 12K 
 a_019.html 2022-09-14 05:12 12K 
 cc0.png 2022-09-14 05:12 6.2K 
 dp3t.png 2022-09-14 05:12 911K 
 sir.png 2022-09-14 05:12 44K 
 spread.png 2022-09-14 05:12 47K 
 timeline2.png 2022-09-14 05:12 41K 
 a.html 2022-09-14 05:12 12K 
 a_003.html 2022-09-14 05:12 12K 
 a_005.html 2022-09-14 05:12 12K 
 a_006.html 2022-09-14 05:12 12K 
 a_007.html 2022-09-14 05:12 12K 
 a_008.html 2022-09-14 05:12 12K 
 a_009.html 2022-09-14 05:12 12K 
 a_010.html 2022-09-14 05:12 12K 
 a_011.html 2022-09-14 05:12 12K 
 a_012.html 2022-09-14 05:12 12K 
 a_013.html 2022-09-14 05:12 12K 
 a_015.html 2022-09-14 05:12 12K 
 a_016.html 2022-09-14 05:12 12K 
 a_017.html 2022-09-14 05:12 12K 
 a_018.html 2022-09-14 05:12 12K 
 a_021.html 2022-09-14 05:12 13K 
 a_023.html 2022-09-14 05:12 13K 
 a_024.html 2022-09-14 05:12 13K 
 a_025.html 2022-09-14 05:12 13K 
 a_data_025/ 2022-09-14 05:12 -  
 blerp.js 2022-09-14 05:12 1.1K 
 curve.png 2022-09-14 05:12 61K 
 exponential.png 2022-09-14 05:12 125K 
 graphs_q.png 2022-09-14 05:12 12K 
 index.css 2022-09-14 05:12 3.2K 
 littlefoot.css 2022-09-14 05:12 6.0K 
 littlefoot.js 2022-09-14 05:12 22K 
 mitigation_vs_suppre..>2022-09-14 05:12 29K 
 r2.png 2022-09-14 05:12 58K 
 r3.png 2022-09-14 05:12 30K 
 r4.png 2022-09-14 05:12 49K 
 seir.png 2022-09-14 05:12 51K 
 seirs.png 2022-09-14 05:12 55K 
 splash.html 2022-09-14 05:12 366  
 susceptibles.png 2022-09-14 05:12 63K 
 timeline1.png 2022-09-14 05:12 38K 
 a_002.html 2022-09-14 05:12 12K 
 a_014.html 2022-09-14 05:12 12K 
 a_020.html 2022-09-14 05:12 12K 
 a_022.html 2022-09-14 05:12 13K 
 masks.png 2022-09-14 05:12 127K 
 plan.png 2022-09-14 05:12 90K 
 r.png 2022-09-14 05:12 15K 
 splash_data/ 2022-09-14 05:12 -  
 timeline3.png 2022-09-14 05:12 50K